News
League Table
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornish Gunni Tigers | 10 | 8 | 2 | 94 | 56 | 38 | 102 | |
| 2 | Cornish Tavi B | 9 | 7 | 2 | 87 | 48 | 39 | 94 | |
| 3 | Tavy Club B | 9 | 6 | 3 | 78 | 57 | 21 | 84 | |
| 4 | Gunnislake SC | 9 | 5 | 4 | 70 | 65 | 5 | 75 | |
| 5 | Mary Tavy Blackspots | 9 | 4 | 5 | 67 | 68 | -1 | 71 | |
| 6 | Calstock SC | 9 | 4 | 5 | 66 | 69 | -3 | 70 | |
| 7 | Edgcumbe B | 9 | 4 | 5 | 64 | 71 | -7 | 68 | |
| 8 | Callington CC A | 9 | 5 | 4 | 62 | 73 | -11 | 67 | |
| 9 | Callington CC B | 9 | 3 | 6 | 57 | 78 | -21 | 55 | * |
| 10 | Duke of York | 9 | 3 | 6 | 52 | 83 | -31 | 55 | |
| 11 | Callington SC A | 9 | 1 | 8 | 53 | 82 | -29 | 54 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|